|
Free Domain Hosting |
The directory below lists free website providers which allow hosting of your websites' domain name. Some may require domain transfer or registration. There are a few webmaster resources websites where you can find a list of sites offering free domain names. |
Page 1 | Page 2
| Interests | Provider | Space | Their Ads | Your Ads | Upload | Scripting | Pre-Scripts | Your URL | Misc. |
|---|---|---|---|---|---|---|---|---|---|
| Personal, Business | Fizwig | 5000 MB | Banner | Allowed | FTP, Browser | PHP | - | Domain or Subdomain | Bandwidth limit 10 GB/month; MySQL databases; Layered Panel control panel; Awstats webtraffic statistics; Instant account activation |
| Personal, Business | Free-Domain-Site | 1000 MB | No | Allowed | FTP, Browser | CGI, PHP, ASP, SSI, FrontPage Extensions | Some | Domain or Subdomain | Unlimited bandwidth; DirectAdmin or Plesk control panel; POP3 Email; Custom error pages; SSL; SSH; Addon domains; MySQL, Microsoft Access databases; Get free domain names; You must earn points by visiting advertisers |
| Personal, Business | Free-Name | 5000 MB | No | Allowed | FTP, Browser | CGI, PHP, FrontPage Extensions | Some | Domain | Bandwidth limit 250 GB/month; cPanel X, Fantastico; MySQL databases; Web Email, Forwarding; Custom MX entry; Free .com domain name; Add-on domain names; .htaccess; Custom error pages; Analog, AWStats statistics; Cron jobs |
| Personal, Business | Free-Space | 200 MB - 500 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | Some | Domain or Subdomain | Bandwidth limit 2+ GB/month; Cpanel with Fantastico Auto Script Installers; MySQL databases; POP3, SMTP, IMAP Email, Forwarding, Horde, SquirrelMail Web e-mail; Autoresponder; Awstats Stats; RV Site Builder; Custom error 404 webpages |
| Personal, Business | Free0Host | 5000 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | LayeredPanel control panel; MySQL databases; PHP5 script installers; Bandwidth limit 10 GB/month; Web Site Stats; Addon Domains; Email forwarders; Instant freehost activation |
| Personal, Business | FreebeeHosting | 600 MB | No | Allowed | FTP, Browser | CGI, PHP | Some | Domain or Subdomain | Bandwidth limit 6 GB/month; Freebie Web Hosting; DirectAdmin control panel; Installatron; MySQL databases; POP3 email, Web-mail; Webalizer and AwStats free website Stats; Addon domains; Crontab (Cronjobs) |
| Personal, Business | FreeWayWebhost | 100 MB | Banner-Top or Pop-up | Allowed | FTP, Browser | - | Email-Form, Some | Domain or Subdomain | Free Website Stats; Bandwidth limit 1200 MB/month; File sizelimit 1 MB; Cobranded by 0Catch |
| Personal, Business | Host-ed | 150 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | - | Domain or Subdomain | Bandwidth limit 4 GB/month; MySQL database; phpMyAdmin; POP3 email, Web-based mail; Stats; Instant activation; Freehosting by Reseller Cluster |
| Personal, Business | Host-Helpers | 1000 MB | No | Allowed | FTP, Browser | CGI, PHP, ASP, SSI, FrontPage Extensions, Python | Some | Domain or Subdomain | Bandwidth limit 50 GB/month; cPanel website control panel, Fantastico; POP3 Email, SMTP, Forwarding, Web-based email; MySQL, PostgreSQL databases; Addon domains; Awstats Stats; Cron jobs support; Custom error pages |
| Personal, Business | HostAim | 1000 MB | Banner | Allowed | FTP, Browser | PHP | - | Domain or Subdomain | Bandwidth limit 7 GB/month; LayeredPanel website controlpanel; Free DNS server; MySQL databases; Filesize limit 7MB; Instant account activation |
| Personal, Business | HostCell | 300 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions, Python, Ruby | Some | Domain or Subdomain | Bandwidth limit 10 GB/month; Free cpanel control panel webhosting; PHP5; MySQL databases; POP3, Web-based Email; Addon domain name; Awstats website statistics |
| Personal, Business | HyperPHP | 250 MB | Pop-up | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 6 GB/month; VistaPanel website control panel; MySQL databases; POP3, Web-based Email; Password-protected files; Fantastico-like scripts installer; Add-on domain names; Website Traffic Stats |
| Personal, Business | IamSpace | 5500 MB | Banner | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 200 GB/month; MySQL database; POP3 email, Webmail; Password-protected files; PHP5 scripts; Addon domains; Webpage Stats; Instant account activation; Powered by MyOwnFreeHost servers; Vista Panel |
| Personal, Business | LeadHoster | 250 MB | Banner | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | - | Domain or Subdomain | Bandwidth limit 6 GB/month; POP3, Web-based Email, AutoResponders, E-mail Spam Filters; MySQL database; Add-on domain names; Free Web Site Stats |
| Personal, Business | NetFirms | 25 MB | Banner-Top | Allowed | FTP | CGI, SSI, FrontPage Extensions | Counter, Email-Form | Domain or Subdomain | Web-based Email; File size limit 256 KB; 60-days Inactivity limit; Bandwidth limit 1GB/month; Review |
| Personal, Business | OrgFree | 200 MB | Banner | Allowed | FTP, Browser | PHP, SSI | Message board, Some | Domain or Subdomain | Unmetered bandwidth; MySQL database; phpBB; File size limit 2MB |
| Personal, Business | OxyHost | 5000 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 100 GB/month; Layered Panel web control panel; PHP5; MySQL databases; Script installers; Web site statistics; Instant account activation |
| Personal, Business | PhpNet | 300 MB | Banner | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 80 GB/month; MySQL databases; No file size limit; All file types/extensions permitted; POP Email; .htaccess; Custom error pages |
| Personal, Business | PhpZilla | 5500 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 200 GB/month; MySQL databases; POP3, Web-based Email, Catchall E-mail Address; Password-protected directories; PHP5 1-click scripts installers; Addon domains; Stats; VistaPanel; Instant account activation; Cobranded by MyOwnFreeHost |
| Personal, Business | Qupis | 150 MB | TextLink-Bottom | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | Mailing-List, Some | Domain or Subdomain | Bandwidth limit 5 GB/month; Cpanel control panel; POP3 mail, Web-based Email, Forwarding; MySQL databases; AWStats and Webalizer statistics; Addon domain names; Custom error pages |
| Personal, Business | Six6 | 6000 MB | Banner | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions, Python | Some | Domain or Subdomain | Unlimited bandwidth; cPanel, Fantastico; website builder; MySQL database; Password-protected directories; Webalizer, Awstats Stats; Cronjobs allowed; Custom error pages |
| Personal, Business | SpaceSocket | 100 MB - 1,000 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | Some | Domain or Subdomain | Bandwidth limit up to 10 GB monthly; Cpanel control panel; Fantastico; MySQL databases; Awstats and Webalizer Web Site Stats; Web-based Email; Custom error pages; Instant account activation |
| Personal, Business | SteadyWebs | 700 MB | Banner-Top | Allowed | FTP, Browser | PHP, SSI | Some | Domain or Subdomain | Bandwidth limit 7 GB/month; Layered Panel control panel; MySQL databases, PHP script installers; Awstats webpage statistics; Max file size limit 7 MB; Instant free webspace activation |
| Personal, Business | StoneRocket | 500 MB | No | Allowed | FTP, Browser | CGI, PHP, FrontPage Extensions | Mailing-List, Some | Domain or Subdomain | Bandwidth limit 10 GB/month; WHM, Cpanel, Fantastico; MySQL databases; POP3, Web-based Email, Forwarding, Custom MX entry; Add-on domain names; Webalizer, Analog, AWStats statistics; .htaccess; Custom error pages; SSH; Cron jobs; Forum posting required |
| Personal, Business | SummerHost | 300 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 10 GB per month; MySQL databases; POP3 Email, webmail; Password-protect files; One-lick scripts installers; Addon domain names; Stats; No max file size limit; Instant activation |
| Personal, Business | Trap17 | 500 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions, Java | Some | Domain or Subdomain | Bandwidth limit 10 GB/month; MySQL databases; Cpanel, Fantastico; Shared SSL Secure Server; Cronjobs support; Web Site Stats; POP3, SMTP, Forwarding, Custom MX, Web-based Email; TCL; Free JSP webhosting; Host add-on domain names |
| Personal, Business | Tyreus | 2000 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions, Ruby | Some | Domain or Subdomain | Cpanel, Fantastico; Bandwidth limit 20 GB/month; MySQL databases; Ruby on Rails; RVSiteBuilder; AwStats, Webalizer, Analog Stats; POP3 Email; .htaccess; Custom error 404 pages; Cronjobs; Add-on domains; Post2Host site |
| Personal, Business | UltimateSiteHost | 200 MB | No | Allowed | FTP, Browser | CGI, PHP | Some | Domain or Subdomain | Bandwidth limit 5 GB/month; cPanel control panel, Fantastico; Awstats Web Page Stats; POP3 Email; Custom Error Pages; Parked, Addon domains; MySQL database; Instant free site hosting activation |
| Personal, Business | Webhosting-For-Free | 100 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | Mailing-List | Domain or Subdomain | Bandwidth limit 1 GB/month; cPanel web site control panel; SMTP, POP3 Email; Awstats, Analog, Webalizer Stats; Password Protected Files |
| Personal, Business | WinterHost | 300 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 10 GB per month; MySQL databases; POP3 e-mail, Web-mail; Password-protected files; Automatic script installers; Addon domain names; Free Website Stats; Instant free webhosting activation |
| Personal, Business | X10Hosting | 100 MB - 2,500 MB | No | Allowed | FTP, Browser, SiteCopier | CGI, PHP, SSI, FrontPage Extensions, Python | Some | Domain or Subdomain | Bandwidth limit 10 GB/month; Cpanel, Fantastico; MySQL, PostgreSQL data bases; AwStats Web Traffic Stats; POP3, SMTP, Forwarding, Web-based Email, PHP Mail allowed; Add-on domains; Crontab support |
| Personal, Business | XtreemHost | 5500 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 20 GB/month; MySQL databases; POP3 email, Webmail; Password-protected files; VistaPanel PHP5 automatic scripts installer; Addon domains; Custom .htaccess; Free Webpage Stats; Instant account activation |
| Personal, Business | YaaHosting | 300 MB | Banner | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 6 GB/month; MySQL databases; POP3, Web-based Email; Password-protected files; 1-click automatic scripts installers; Add-on domain names; Free Web Site Stats; No filesize limit; Instant activation |
| Personal, Business | Your-Free-Hosting | 5000 MB | TextLink at Bottom | Allowed | FTP, Browser | PHP | - | Domain or Subdomain | Bandwidth limit 50 GB/month; LayeredPanel online control panel; MySQL databases; 1-click PHP scripts installers; Multiple domains free hosting; Awstats web site statistics; Instant activation of free webhosting accounts; 8 MB maximum filesize limitation |
Page 1 | Page 2
Other free web hosting sites:
Free Web Hosting |
Free Webspace |
Free Web Hosting List |
Free Webspace
Free Hosting |
Free Webhosting
Copyright © 2000-2008 Free Websites
www.FreeWebsiteProviders.com